Size Chart
God's Priority Hoodie Size Chart
Unisex | True to Size
US Size | Chest (in) | Length (in) | Sleeve (in) |
---|---|---|---|
S | 20.1 | 26.5 | 23.5 |
M | 22.1 | 31.3 | 23.9 |
L | 24.1 | 28.9 | 24.4 |
XL | 26.1 | 30.0 | 25.0 |
XXL | 28.1 | 31.1 | 25.5 |
Note: Sizes are converted from CM to inches (1 cm = 0.3937 in). For an oversized fit, consider sizing up
T-Shirt Size Chart
US Size | Chest (in) | Bottom (in) | Shoulder (in) | Length (in) | Sleeve (in) | Cuff (in) |
S | 20.9 | 19.7 | 6.3 | 26.0 | 9.4 | 6.7 |
M | 21.7 | 20.5 | 6.7 | 26.8 | 9.8 | 7.1 |
L | 22.4 | 21.3 | 7.1 | 27.6 | 10.2 | 7.5 |
XL | 23.2 | 22.0 | 7.5 | 28.3 | 10.6 | 7.9 |
XXL | 24.0 | 22.8 | 7.9 | 29.1 | 11.0 | 8.3 |
Note: Sizes are converted from CM to inches (1 cm = 0.3937 in). For an oversized fit, consider sizing up.